I've always been fascinated by World Travel Stats
This articles seemed to have some pretty good points about them.
The World's Top Tourism Destinations
(international tourist arrivals)
The following table shows the top ten tourism destinations according to the number and percent of tourist arrivals in each country during 2008.
2008
rank Country Arrivals (millions) Percent
change
2007/2006 Percent
change
2008/2007
2007 2008
1. France 81.9 79.3 3.9% –3.2%
2. United States 56.0 58.0 9.8 3.6
3. Spain 58.7 57.3 1.1 –2.3
4. China 54.7 57.3 1.1 –3.1
5. Italy 43.7 42.7 6.3 –2.1
6. United Kingdom 30.9 30.2 0.7 –2.2
7. Ukraine 23.1 25.4 22.1 9.8
8. Turkey 22.2 25.0 17.6 12.3
9. Germany 24.4 24.9 3.6 1.9
10. Mexico 21.4 22.6 0.1 5.9
No comments:
Post a Comment